League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1997 | Heidelberg United FC | 1 | 0 | 0 | 25 |
| 1998 | Heidelberg United FC | 1 | 0 | 0 | 14 |
| Total | - | 2 | 0 | 0 | 39 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1997 | 1 | 0 | 0 | 25 |
| 1998 | 1 | 0 | 0 | 14 |
| Total | 2 | 0 | 0 | 39 |

Australia