Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 1986 | Heidelberg United FC | 1 | 0 | 0 | 7 |
| Total | - | 1 | 0 | 0 | 8 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 15 |
| Total | - | 0 | 0 | 0 | 15 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1985 | 0 | 0 | 0 | 16 |
| 1986 | 0 | 1 | 0 | 7 |
| Total | 0 | 1 | 0 | 23 |

Australia