League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2000 | Heidelberg United FC | 0 | 0 | 0 | 14 |
| 2001 | Heidelberg United FC | 0 | 0 | 0 | 20 |
| 2002 | Heidelberg United FC | 0 | 0 | 0 | 9 |
| Total | - | 0 | 0 | 0 | 43 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 14 |
| 2001 | 0 | 0 | 0 | 20 |
| 2002 | 1 | 0 | 0 | 9 |
| Total | 1 | 0 | 0 | 43 |

England