League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1998 | Heidelberg United FC | 0 | 0 | 0 | 17 |
| 1999 | Heidelberg United FC | 0 | 0 | 0 | 18 |
| 2000 | Heidelberg United FC | 0 | 0 | 0 | 21 |
| Total | - | 0 | 0 | 0 | 56 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1998 | 0 | 0 | 0 | 17 |
| 1999 | 0 | 0 | 0 | 18 |
| 2000 | 0 | 0 | 0 | 21 |
| Total | 0 | 0 | 0 | 56 |

Australia