Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 1985 | Heidelberg United FC | 2 | 0 | 0 | 6 |
| Total | - | 2 | 0 | 0 | 6 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 11 | 0 | 0 | 29 |
| 1985 | Heidelberg United FC | 1 | 0 | 0 | 18 |
| Total | - | 12 | 0 | 0 | 47 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 1 | 0 | 0 | 3 |
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 5 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1984 | 12 | 0 | 0 | 32 |
| 1985 | 3 | 0 | 0 | 26 |
| Total | 15 | 0 | 0 | 58 |


Australia