NPL R10
Dandenong Thunder FC
1 vs 2
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Dandenong Thunder FC | 1 | 0 | 1 | Loss |
Heidelberg United FC | 0 | 2 | 2 | Win |
Dandenong Thunder FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
1 | 0 | 1 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
4 | Mallan Roberts | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 1 | 0 | 1 | 0 |
6 | LEWIS HALL 11 | 0 | 0 | 0 | 0 |
8 | Dusan Bosnjak 20 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
10 | Takeru Okada | 0 | 0 | 0 | 0 |
19 | Sean Ellis 21 | 0 | 0 | 0 | 0 |
22 | Dominic Falla | 0 | 0 | 0 | 0 |
33 | JACKSON LINO | 0 | 0 | 0 | 1 |
11 | Thomas Strickland 6 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos | 0 | 0 | 0 | 0 |
20 | Luke Ninkovic 8 | 1 | 0 | 1 | 0 |
21 | Eion Ashton 19 | 0 | 0 | 1 | 0 |
63 | Nick Eres | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 3 | 1 |
Goals
Assists
Yellow Cards
Red Cards
1 | 2 |
0 | 0 |
1 | 3 |
0 | 1 |