NPL ROUND 6
Melbourne Knights FC
0 vs 1
Heidelberg United FC
0 vs 1
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Melbourne Knights FC | 0 | 0 | 0 | Loss |
| Heidelberg United FC | 0 | 1 | 1 | Win |
Melbourne Knights FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 1 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 4 | Mallan Roberts | 0 | 0 | 0 | 0 |
| 5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
| 6 | LEWIS HALL 18 | 0 | 0 | 0 | 0 |
| 8 | Dusan Bosnjak 21 | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra 13 | 0 | 0 | 1 | 0 |
| 10 | Takeru Okada | 0 | 0 | 0 | 0 |
| 11 | Thomas Strickland | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis | 1 | 0 | 1 | 0 |
| 33 | JACKSON LINO | 0 | 0 | 0 | 0 |
| 21 | Eion Ashton 8 | 0 | 0 | 0 | 0 |
| 13 | Dane Milovanovic 9 | 0 | 1 | 0 | 0 |
| 18 | Anthony Theodoropoulos 6 | 0 | 0 | 0 | 0 |
| 20 | Luke Ninkovic | 0 | 0 | 0 | 0 |
| 63 | Nick Eres | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 1 |
| 0 | 1 |
| 1 | 2 |
| 0 | 0 |


