Buffalo Gold Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1986 | Heidelberg United FC | 1 | 0 | 0 | 7 |
1987 | Heidelberg United FC | 2 | 0 | 0 | 6 |
Total | - | 3 | 0 | 0 | 13 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1985 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1986 | Heidelberg United FC | 0 | 0 | 0 | 3 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 4 |
Total | - | 0 | 0 | 0 | 8 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1985 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1986 | Heidelberg United FC | 0 | 0 | 0 | 16 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 22 |
Total | - | 0 | 0 | 0 | 39 |
NSL Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1986 | Heidelberg United FC | 0 | 0 | 0 | 3 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 5 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1985 | 0 | 0 | 0 | 2 |
1986 | 1 | 0 | 0 | 29 |
1987 | 2 | 0 | 0 | 34 |
Total | 3 | 0 | 0 | 65 |