Ground
| Lakeside Stadium |
|---|
FINAL SCORE
South Melbourne FC
0 vs 2
Heidelberg United FC
0 vs 2
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| South Melbourne FC | 0 | 0 | 0 | Loss |
| Heidelberg United FC | 1 | 1 | 2 | Win |
South Melbourne FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 1 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25 | Hayden Browne | 0 | 0 | 0 | 0 |
| 3 | Shigeto Masuda | 0 | 0 | 0 | 0 |
| 5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis | 0 | 0 | 1 | 0 |
| 7 | Ken Athiu 39 | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 1 | 0 |
| 11 | James Wilson | 0 | 0 | 0 | 0 |
| 14 | Kaine Sheppard 4 | 1 | 0 | 0 | 0 |
| 17 | Josh Pin | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos | 0 | 0 | 0 | 0 |
| 21 | Bilal Habib 19 | 0 | 0 | 0 | 0 |
| 4 | Daniel Dixon 14 | 0 | 0 | 1 | 0 |
| 19 | Sean Ellis 21 | 1 | 0 | 0 | 0 |
| 39 | Nick Pappas 7 | 0 | 0 | 0 | 0 |
| 63 | Nick Eres | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 3 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 1 | 3 |
| 0 | 0 |


