Ground
Green Gully Reserve |
---|
NPL R4
Green Gully SC
1 vs 2
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Green Gully SC | 1 | 0 | 1 | Loss |
Heidelberg United FC | 0 | 2 | 2 | Win |
Green Gully SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 1 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
8 | Dusan Bosnjak 3 | 0 | 0 | 0 | 0 |
10 | Takeru Okada | 0 | 0 | 0 | 0 |
11 | Thomas Strickland | 0 | 0 | 0 | 0 |
13 | Dane Milovanovic | 0 | 0 | 0 | 0 |
17 | Justin Micallef | 1 | 1 | 0 | 0 |
18 | Anthony Theodoropoulos 20 | 0 | 0 | 1 | 0 |
22 | Dominic Falla | 0 | 0 | 0 | 0 |
33 | JACKSON LINO 14 | 0 | 0 | 1 | 0 |
3 | Eion Ashton 8 | 0 | 0 | 0 | 0 |
14 | Alexander Castiello 33 | 0 | 0 | 0 | 0 |
20 | Luke Ninkovic 18 | 1 | 0 | 0 | 0 |
63 | Nick Eres | 0 | 0 | 0 | 0 |
6 | LEWIS HALL | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 2 |
0 | 2 |
0 | 2 |
0 | 0 |