Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 0 | 0 | 4 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 0 | 0 | 0 | 15 |
| 2005 | Heidelberg United FC | 0 | 0 | 0 | 9 |
| 2006 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 25 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 19 |
| 2005 | 0 | 0 | 0 | 9 |
| 2006 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 29 |

Australia