MATCH PREVIEW
Heidelberg United FC
1 vs 2
Bentleigh Greens SC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 1 | Loss |
Bentleigh Greens SC | 0 | 2 | 2 | Win |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS | 0 | 0 | 0 | 0 |
4 | JORDAN WILKES | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 0 | 0 |
8 | Andrew Cartanos | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
10 | JACK PETRIE | 0 | 0 | 0 | 0 |
11 | KOSTAS KANAKARIS 5 | 0 | 0 | 0 | 0 |
12 | Ken Athiu | 0 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
14 | HARRY NOON 22 | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 0 | 0 | 0 | 0 |
22 | ALEX SCHIAVO 14 | 0 | 0 | 0 | 0 |
23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
5 | MICHAEL TRIGGER 11 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Bentleigh Greens SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |