FINAL SCORE
Heidelberg United FC
1 vs 2
Altona Magic SC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 1 | Loss |
Altona Magic SC | 2 | 0 | 2 | Win |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
63 | Nick Eres | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
6 | Joseph Franjic | 0 | 0 | 1 | 0 |
7 | Reuben Way 21 | 0 | 0 | 1 | 0 |
9 | Adrian Zahra 18 | 0 | 0 | 0 | 0 |
10 | Ivan Franjic | 1 | 0 | 0 | 0 |
12 | Dion Nikolaides 22 | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard 15 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 23 | 0 | 0 | 0 | 0 |
20 | Luke Ninkovic | 0 | 0 | 0 | 0 |
22 | Dominic Falla | 0 | 0 | 0 | 0 |
15 | Brian Summerskill 14 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos 9 | 0 | 0 | 0 | 0 |
21 | Eion Ashton 7 | 0 | 0 | 0 | 0 |
22 | Kazuki Okada 12 | 0 | 0 | 0 | 0 |
23 | Chudiar Tharjiath 19 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 0 |
Altona Magic SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
2 | 0 | 3 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 2 |
0 | 0 |
2 | 3 |
0 | 0 |