Heidelberg United FC
1 vs 2
South Melbourne FC
1 vs 2
South Melbourne FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 0 | 1 | 1 | Loss |
| South Melbourne FC | 0 | 2 | 2 | Win |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 3 | Ben Collins | 0 | 0 | 0 | 0 |
| 4 | Jamal Ali | 0 | 0 | 0 | 0 |
| 5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis 25 | 0 | 0 | 0 | 0 |
| 7 | Leo Mazis 11 | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra 19 | 0 | 0 | 0 | 0 |
| 14 | Kaine Sheppard | 0 | 0 | 0 | 0 |
| 16 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
| 20 | Cherif Mohamed Aidara | 0 | 0 | 0 | 0 |
| 21 | Nicholas Olsen | 0 | 0 | 0 | 0 |
| 22 | Ryan Govan | 0 | 0 | 0 | 0 |
| 11 | Sabit James Ngor 7 | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis 9 | 0 | 0 | 0 | 0 |
| 25 | Jayden Gorman 6 | 0 | 0 | 0 | 0 |
| 8 | Eion Ashton | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
South Melbourne FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


