Ground
Paisley Park |
---|
Altona Magic SC
0 vs 1
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Altona Magic SC | 0 | 0 | 0 | Loss |
Heidelberg United FC | 0 | 1 | 1 | Win |
Altona Magic SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 4 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
7 | Reuben Way | 1 | 0 | 1 | 0 |
8 | Andrew Cartanos 14 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 1 | 0 |
11 | LUCAS DERRICK 3 | 0 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
15 | PAUL O’BRIEN | 0 | 0 | 1 | 0 |
16 | Tom Cahill 10 | 0 | 0 | 0 | 0 |
17 | STEVEN PACE | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 0 | 0 | 0 | 0 |
35 | Brendan White | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS 11 | 0 | 0 | 0 | 0 |
10 | JACK PETRIE 16 | 0 | 0 | 0 | 0 |
14 | HARRY NOON 8 | 0 | 0 | 1 | 0 |
20 | Luke Ninkovic | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 1 |
0 | 0 |
4 | 4 |
0 | 0 |