In the four seasons Gibson spent with the club, competing in the Victorian State League, Dockerty Cup, Ampol Cup and the State Preseason Challenge Cup, Gibson made a total of 89 appearances for Alexander, scoring 37 goals, including being an integral member of the 1975 state league championship victory,[13] forming a famous link with fellow Scottish winger George Gillan. Gibson’s last game for the club was on 12 September at the Brunswick Street Oval against Sunshine George Cross in a 1-1 draw.
Ampol Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1974 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| 1975 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 1976 | Heidelberg United FC | 2 | 0 | 0 | 6 |
| Total | - | 2 | 0 | 0 | 15 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1973 | Heidelberg United FC | 3 | 0 | 0 | 5 |
| 1974 | Heidelberg United FC | 1 | 0 | 0 | 3 |
| 1975 | Heidelberg United FC | 2 | 0 | 0 | 4 |
| 1976 | Heidelberg United FC | 1 | 0 | 0 | 3 |
| Total | - | 7 | 0 | 0 | 15 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1973 | Heidelberg United FC | 11 | 0 | 0 | 21 |
| 1974 | Heidelberg United FC | 8 | 0 | 0 | 21 |
| 1975 | Heidelberg United FC | 6 | 0 | 0 | 21 |
| 1976 | Heidelberg United FC | 8 | 0 | 0 | 19 |
| Total | - | 33 | 0 | 0 | 82 |
State League Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1974 | Heidelberg United FC | 2 | 0 | 0 | 4 |
| Total | - | 2 | 0 | 0 | 4 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1973 | 14 | 0 | 0 | 26 |
| 1974 | 11 | 0 | 0 | 33 |
| 1975 | 8 | 0 | 0 | 29 |
| 1976 | 10 | 0 | 0 | 28 |
| Total | 43 | 0 | 0 | 116 |


Scotland