League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1977 | Heidelberg United FC | 0 | 0 | 0 | 8 |
| 1978 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 10 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1977 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 1 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1977 | 0 | 0 | 0 | 9 |
| 1978 | 1 | 0 | 0 | 2 |
| Total | 1 | 0 | 0 | 11 |

Australia