Heidelberg United FC 0 vs 0 Port Melbourne Sharks SC
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 0 | 0 | 0 | Draw |
Port Melbourne Sharks SC | 0 | 0 | 0 | Draw |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Yaren Sozer | 0 | 0 | 0 | 0 |
3 | Ben Collins 12 | 0 | 0 | 0 | 0 |
4 | Jamal Ali | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
7 | Leo Mazis 19 | 0 | 0 | 0 | 0 |
8 | Eion Ashton 18 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard | 0 | 0 | 0 | 0 |
16 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
20 | Cherif Mohamed Aidara 6 | 0 | 0 | 0 | 0 |
21 | Nicholas Olsen | 0 | 0 | 0 | 0 |
22 | Ryan Govan | 0 | 0 | 0 | 0 |
6 | Anthony Lesiotis 20 | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides 24 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos 8 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 7 | 0 | 0 | 0 | 0 |
24 | Ben Davine 12 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Port Melbourne Sharks SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |