Heidelberg United FC 1 vs 1 Hume City FC
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 1 | 0 | 1 | Draw |
Hume City FC | 0 | 1 | 1 | Draw |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Yaren Sozer | 0 | 0 | 1 | 0 |
3 | Ben Collins | 0 | 0 | 0 | 0 |
4 | Jamal Ali | 0 | 0 | 1 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
6 | Anthony Lesiotis | 0 | 0 | 1 | 0 |
9 | Adrian Zahra | 0 | 0 | 1 | 0 |
11 | Sebit Ngor 7 | 1 | 0 | 0 | 0 |
16 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
17 | Josh Pin 19 | 0 | 0 | 0 | 0 |
20 | Cherif Mohamed Aidara | 0 | 0 | 0 | 0 |
21 | Nicholas Olsen 25 | 0 | 0 | 0 | 0 |
22 | Ryan Govan | 0 | 0 | 0 | 0 |
7 | Leo Mazis 11 | 0 | 0 | 0 | 0 |
10 | Dominic Falla | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos | 0 | 0 | 0 | 0 |
19 | Sean Ellis 17 | 0 | 0 | 0 | 0 |
25 | Jayden Gorman 21 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 0 |
Hume City FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
4 | 1 |
0 | 0 |