Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1972 | Heidelberg United FC | 0 | 0 | 0 | 3 |
1973 | Heidelberg United FC | 0 | 0 | 0 | 5 |
1974 | Heidelberg United FC | 1 | 0 | 0 | 3 |
Total | - | 1 | 0 | 0 | 11 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1972 | Heidelberg United FC | 1 | 0 | 0 | 19 |
1973 | Heidelberg United FC | 3 | 0 | 0 | 22 |
1974 | Heidelberg United FC | 1 | 0 | 0 | 16 |
Total | - | 5 | 0 | 0 | 57 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1972 | 1 | 0 | 0 | 22 |
1973 | 3 | 0 | 0 | 27 |
1974 | 2 | 0 | 0 | 19 |
Total | 6 | 0 | 0 | 68 |