Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1987 | Heidelberg United FC | 1 | 0 | 0 | 6 |
| 1988 | Heidelberg United FC | 3 | 0 | 0 | 3 |
| Total | - | 4 | 0 | 0 | 9 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1987 | Heidelberg United FC | 2 | 0 | 0 | 7 |
| Total | - | 2 | 0 | 0 | 7 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1987 | 3 | 0 | 0 | 13 |
| 1988 | 3 | 0 | 0 | 3 |
| Total | 6 | 0 | 0 | 16 |

England