Results
Club | Goals | Outcome |
---|---|---|
South Melbourne FC | 3 | Win |
Heidelberg United FC | 1 | Loss |
South Melbourne FC
3 vs 1
Heidelberg United FC


Ground
Lakeside Stadium |
---|
South Melbourne FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
3 | 0 | 0 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
4 | Mallan Roberts | 0 | 0 | 1 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 1 | 1 |
6 | Joseph Franjic | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
10 | Ivan Franjic | 0 | 0 | 1 | 0 |
15 | Brian Summerskill 22 | 0 | 0 | 0 | 0 |
17 | Josh Pin | 0 | 0 | 0 | 0 |
21 | Eion Ashton 23 | 0 | 0 | 0 | 0 |
22 | Dominic Falla 20 | 0 | 0 | 0 | 0 |
63 | Nick Eres | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard | 1 | 0 | 0 | 0 |
19 | Sean Ellis | 0 | 0 | 0 | 0 |
20 | Luke Ninkovic 22 | 0 | 0 | 0 | 0 |
22 | Kazuki Okada 15 | 0 | 0 | 0 | 0 |
23 | Chudiar Tharjiath 21 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 1 |
Goals
Assists
Yellow Cards
Red Cards
3 | 1 |
0 | 0 |
0 | 3 |
0 | 1 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 17, 2022 | 7:30 am | League | 2022 | 90' |