Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2011 | Heidelberg United FC | 3 | 0 | 0 | 3 |
| Total | - | 3 | 0 | 0 | 3 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2009 | Heidelberg United FC | 15 | 0 | 0 | 21 |
| 2010 | Heidelberg United FC | 7 | 0 | 0 | 22 |
| 2011 | Heidelberg United FC | 10 | 0 | 0 | 20 |
| Total | - | 32 | 0 | 0 | 63 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2009 | 15 | 0 | 0 | 21 |
| 2010 | 7 | 0 | 0 | 22 |
| 2011 | 13 | 0 | 0 | 23 |
| Total | 35 | 0 | 0 | 66 |


Nigeria