Ground
| The Grange Reserve |
|---|
Kingston City FC
1 vs 0
Heidelberg United FC
1 vs 0
Heidelberg United FCResults
| Club | Goals | Outcome |
|---|---|---|
| Kingston City FC | 1 | Win |
| Heidelberg United FC | 0 | Loss |
Kingston City FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 2 | JOSHUA WILKINS | 0 | 0 | 1 | 0 |
| 3 | Les Doumbalis 8 | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 11 | LUCAS DERRICK 10 | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON | 0 | 0 | 0 | 0 |
| 16 | Tom Cahill | 0 | 0 | 0 | 0 |
| 17 | STEVEN PACE 20 | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis | 0 | 0 | 0 | 0 |
| 35 | Brendan White | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos 3 | 0 | 0 | 0 | 0 |
| 10 | Jack Petrie 11 | 0 | 0 | 0 | 0 |
| 20 | Luke Ninkovic 17 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |


