League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1992/93 | Heidelberg United FC | 6 | 0 | 0 | 24 |
1993/94 | Heidelberg United FC | 5 | 0 | 0 | 21 |
Total | - | 11 | 0 | 0 | 45 |
NSL Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1992/93 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1993/94 | Heidelberg United FC | 3 | 0 | 0 | 4 |
Total | - | 3 | 0 | 0 | 5 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1992/93 | 6 | 0 | 0 | 25 |
1993/94 | 8 | 0 | 0 | 25 |
Total | 14 | 0 | 0 | 50 |