FINAL RESULT
Heidelberg United FC
3 vs 1
Kingston City FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 1 | 2 | 3 | Win |
Kingston City FC | 1 | 0 | 1 | Loss |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS 17 | 0 | 0 | 0 | 0 |
4 | JORDAN WILKES | 0 | 0 | 0 | 0 |
5 | PHILIP PETRESKI | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 0 | 0 |
8 | Andrew Cartanos 14 | 0 | 0 | 0 | 0 |
11 | KOSTAS KANAKARIS | 0 | 0 | 0 | 0 |
12 | Ken Athiu 22 | 2 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
14 | HARRY NOON 8 | 0 | 0 | 0 | 0 |
15 | PAUL O’BRIEN | 0 | 0 | 0 | 0 |
17 | STEVEN PACE 2 | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 1 | 0 | 0 | 0 |
23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
22 | Alusine Fofanah 12 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Kingston City FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |