League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1999 | Heidelberg United FC | 2 | 0 | 0 | 19 |
| 2000 | Heidelberg United FC | 1 | 0 | 0 | 22 |
| 2001 | Heidelberg United FC | 1 | 0 | 0 | 18 |
| Total | - | 4 | 0 | 0 | 59 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1999 | 2 | 0 | 0 | 19 |
| 2000 | 1 | 0 | 0 | 22 |
| 2001 | 1 | 0 | 0 | 18 |
| Total | 4 | 0 | 0 | 59 |


Australia