Heidelberg United FC
4 vs 1
Green Gully SC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 1 | 3 | 4 | Win |
Green Gully SC | 1 | 0 | 1 | Loss |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS | 0 | 0 | 0 | 0 |
6 | LEWIS HALL | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 1 | 0 |
8 | Andrew Cartanos 9 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 8 | 1 | 0 | 0 | 0 |
10 | JACK PETRIE | 0 | 0 | 0 | 0 |
14 | HARRY NOON | 0 | 0 | 0 | 0 |
15 | PAUL O’BRIEN 19 | 0 | 0 | 0 | 0 |
16 | Tom Cahill | 1 | 0 | 0 | 0 |
18 | GEORGE TSALIKIDIS | 0 | 0 | 0 | 0 |
19 | Sean Ellis 15 | 1 | 0 | 0 | 0 |
21 | ATILA OFLI 22 | 0 | 0 | 0 | 0 |
22 | ALEX SCHIAVO 21 | 1 | 0 | 0 | 0 |
23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 1 | 0 |
Green Gully SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |