League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1999 | Heidelberg United FC | 3 | 0 | 0 | 26 |
2000 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2001 | Heidelberg United FC | 0 | 0 | 0 | 7 |
2002 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2003 | Heidelberg United FC | 6 | 0 | 0 | 21 |
Total | - | 9 | 0 | 0 | 54 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1999 | 3 | 0 | 0 | 26 |
2000 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 7 |
2002 | 0 | 0 | 0 | 0 |
2003 | 6 | 0 | 0 | 21 |
Total | 9 | 0 | 0 | 54 |