Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1988 | Heidelberg United FC | 2 | 0 | 0 | 3 |
| Total | - | 2 | 0 | 0 | 3 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1987 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 1988 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 3 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1987 | Heidelberg United FC | 0 | 0 | 0 | 18 |
| 1988 | Heidelberg United FC | 0 | 0 | 0 | 7 |
| Total | - | 0 | 0 | 0 | 25 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1987 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 2 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1987 | 0 | 0 | 0 | 23 |
| 1988 | 2 | 0 | 0 | 10 |
| Total | 2 | 0 | 0 | 33 |

Scotland