Australian Championship
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 7 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 7 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 4 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC | 1 | 0 | 0 | 6 |
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 9 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 17 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC | 3 | 2 | 0 | 27 |
| 2025 | Heidelberg United FC | 1 | 1 | 1 | 28 |
| 2026 | Heidelberg United FC | 2 | 0 | 0 | 15 |
| Total | - | 6 | 3 | 1 | 70 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2024 | 4 | 2 | 0 | 34 |
| 2025 | 1 | 1 | 1 | 45 |
| 2026 | 2 | 0 | 0 | 19 |
| Total | 7 | 3 | 1 | 98 |


Australia