Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Nike F.C Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC (W) | 1 | 0 | 0 | 2 |
| 2025 | Heidelberg United FC (W) | 1 | 0 | 0 | 3 |
| Total | - | 2 | 0 | 0 | 5 |
League - Women
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC (W) | 2 | 0 | 0 | 23 |
| 2025 | Heidelberg United FC (W) | 2 | 1 | 0 | 20 |
| Total | - | 4 | 1 | 0 | 43 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 25 |
| 2025 | 3 | 1 | 0 | 24 |
| Total | 6 | 1 | 0 | 49 |


Australia