Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Nike F.C Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC (W) | 0 | 0 | 0 | 2 |
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 4 |
League - Women
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC (W) | 0 | 3 | 0 | 23 |
| 2025 | Heidelberg United FC (W) | 4 | 1 | 0 | 20 |
| Total | - | 4 | 4 | 0 | 43 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2024 | 0 | 3 | 0 | 25 |
| 2025 | 4 | 1 | 0 | 23 |
| Total | 4 | 4 | 0 | 48 |


Australia