Australian Championship
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 1 | 0 | 0 | 8 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 8 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 2 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 1 | 0 | 0 | 9 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 9 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 1 | 1 | 0 | 27 |
| 2026 | Heidelberg United FC | 1 | 0 | 0 | 4 |
| Total | - | 2 | 1 | 0 | 31 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2025 | 3 | 1 | 0 | 46 |
| 2026 | 1 | 0 | 0 | 4 |
| Total | 4 | 1 | 0 | 50 |


Australia