#19
Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 2 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 1 | 0 | 0 | 1 |
| 2018 | Heidelberg United FC | 1 | 0 | 1 | 3 |
| 2022 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2023 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 3 | 0 | 1 | 9 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC | 2 | 0 | 0 | 3 |
| 2017 | Heidelberg United FC | 3 | 0 | 0 | 6 |
| 2018 | Heidelberg United FC | 2 | 0 | 0 | 3 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2022 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 2023 | Heidelberg United FC | 1 | 0 | 0 | 5 |
| 2024 | Heidelberg United FC | 4 | 0 | 0 | 6 |
| Total | - | 12 | 0 | 0 | 28 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC | 9 | 1 | 0 | 24 |
| 2017 | Heidelberg United FC | 9 | 2 | 0 | 25 |
| 2018 | Heidelberg United FC | 6 | 1 | 0 | 20 |
| 2019 | Heidelberg United FC | 13 | 0 | 0 | 26 |
| 2020 | Heidelberg United FC | 1 | 0 | 0 | 5 |
| 2021 | Heidelberg United FC | 1 | 2 | 0 | 13 |
| 2022 | Heidelberg United FC | 6 | 0 | 0 | 20 |
| 2023 | Heidelberg United FC | 4 | 2 | 0 | 20 |
| 2024 | Heidelberg United FC | 4 | 1 | 0 | 26 |
| Total | - | 53 | 9 | 0 | 179 |
NPL Final Series
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2017 | Heidelberg United FC | 2 | 0 | 0 | 3 |
| 2018 | Heidelberg United FC | 2 | 0 | 0 | 2 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2022 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2023 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 6 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2016 | 11 | 1 | 0 | 27 |
| 2017 | 15 | 2 | 0 | 35 |
| 2018 | 11 | 1 | 1 | 29 |
| 2019 | 13 | 0 | 0 | 30 |
| 2020 | 1 | 0 | 0 | 5 |
| 2021 | 1 | 2 | 0 | 13 |
| 2022 | 7 | 0 | 0 | 25 |
| 2023 | 5 | 2 | 0 | 27 |
| 2024 | 8 | 1 | 0 | 33 |
| Total | 72 | 9 | 1 | 224 |


Scotland