NPL Women’s Ladder
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Essendon Royals (W) | 17 | 12 | 2 | 3 | 31 | 38 |
| 2 | BOX HILL UNITED SC (W) | 17 | 12 | 1 | 4 | 26 | 37 |
| 3 | FC Bulleen Lions (W) | 17 | 11 | 2 | 4 | 29 | 35 |
| 4 | South Melbourne FC (W) | 17 | 10 | 4 | 3 | 22 | 34 |
| 5 | Avondale FC (W) | 17 | 9 | 2 | 6 | 16 | 29 |
| 6 | Boroondara-Carey Eagles | 16 | 9 | 1 | 6 | 10 | 28 |
| 7 | Alamein FC | 17 | 9 | 1 | 7 | 3 | 26 |
| 8 | Melbourne Victory (W) | 17 | 8 | 2 | 7 | 2 | 26 |
| 9 | Heidelberg United FC (W) | 17 | 6 | 4 | 7 | -4 | 22 |
| 10 | Spring Hills FC | 17 | 6 | 2 | 9 | -5 | 20 |
| 11 | Preston Lions (W) | 16 | 4 | 4 | 8 | -11 | 16 |
| 12 | Keilor Park (W) | 17 | 4 | 4 | 9 | -15 | 16 |
| 13 | Melbourne City – NPL (W) | 17 | 2 | 1 | 14 | -49 | 7 |
| 14 | Bentleigh Greens SC (W) | 17 | 1 | 0 | 16 | -55 | 3 |












