Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2018 | Heidelberg United FC | 1 | 1 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 1 | 1 | 0 | 2 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2017 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2018 | Heidelberg United FC | 1 | 0 | 0 | 3 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 6 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC | 2 | 2 | 0 | 3 |
| 2017 | Heidelberg United FC | 0 | 1 | 0 | 6 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2019 | Heidelberg United FC | 1 | 0 | 0 | 1 |
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 0 | 12 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC | 7 | 7 | 0 | 24 |
| 2017 | Heidelberg United FC | 4 | 4 | 0 | 20 |
| 2018 | Heidelberg United FC | 6 | 0 | 0 | 14 |
| 2019 | Heidelberg United FC | 9 | 11 | 1 | 26 |
| 2020 | Heidelberg United FC | 1 | 0 | 0 | 3 |
| Total | - | 27 | 22 | 1 | 87 |
NPL Final Series
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2018 | Heidelberg United FC | 0 | 0 | 1 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 3 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2016 | 9 | 7 | 0 | 28 |
| 2017 | 6 | 5 | 0 | 30 |
| 2018 | 8 | 1 | 1 | 21 |
| 2019 | 10 | 11 | 1 | 28 |
| 2020 | 1 | 0 | 0 | 3 |
| Total | 34 | 24 | 2 | 110 |


England