In 1980 Heidelberg United sold Yakka Banovic to English Premier League team Derby County for a record Australian transfer fee of 90,000 pounds
Born in Bosnia & Herzegovina in 1956.
Career: 1972 – 1989
Position: Goalkeeper
Australian Internationals: 2
Internationals debut:
Previous Clubs: Adelaide Croatia, Toronto Metros, Heidelberg United, Derby County, Melbourne Croatia, Brunswick Juventus
Ampol Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1980 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 2 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1979 | Heidelberg United FC | 0 | 0 | 0 | 28 |
| 1980 | Heidelberg United FC | 0 | 0 | 0 | 18 |
| 1988 | Heidelberg United FC | 0 | 0 | 0 | 27 |
| 1989 | Heidelberg United FC | 0 | 0 | 0 | 6 |
| Total | - | 0 | 0 | 0 | 79 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1979 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1980 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 4 |
NSL Promotion Play-Off
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1988 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 2 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1979 | 0 | 0 | 0 | 30 |
| 1980 | 0 | 0 | 0 | 22 |
| 1988 | 0 | 0 | 0 | 29 |
| 1989 | 0 | 0 | 0 | 6 |
| Total | 0 | 0 | 0 | 87 |


Australia