Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| Total | - |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2012 | Heidelberg United FC | 1 | 0 | 0 | 6 |
| Total | - | 1 | 0 | 0 | 6 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2014 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2015 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 3 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2009 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2010 | Heidelberg United FC | 0 | 0 | 0 | 10 |
| 2011 | Heidelberg United FC | 0 | 0 | 0 | 9 |
| 2012 | Heidelberg United FC | 0 | 1 | 0 | 12 |
| 2014 | Heidelberg United FC | 0 | 1 | 0 | 10 |
| 2015 | Heidelberg United FC | 0 | 0 | 0 | 9 |
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 16 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 2 | 0 | 71 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2009 | 0 | 0 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 10 |
| 2011 | 0 | 0 | 0 | 9 |
| 2012 | 1 | 1 | 0 | 18 |
| 2014 | 0 | 1 | 0 | 10 |
| 2015 | 0 | 0 | 0 | 10 |
| 2016 | 0 | 0 | 0 | 18 |
| 2019 | 0 | 0 | 0 | 4 |
| Total | 1 | 2 | 0 | 80 |


Australia