Ampol Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1982 | Heidelberg United FC | 1 | 0 | 0 | 4 |
| Total | - | 1 | 0 | 0 | 4 |
Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 1 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1981 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 1982 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 1983 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 3 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1981 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1982 | Heidelberg United FC | 3 | 0 | 0 | 30 |
| 1983 | Heidelberg United FC | 1 | 0 | 0 | 26 |
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 30 |
| Total | - | 4 | 0 | 0 | 88 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1981 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1982 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 1983 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 14 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1981 | 0 | 0 | 0 | 5 |
| 1982 | 4 | 0 | 0 | 39 |
| 1983 | 1 | 0 | 0 | 32 |
| 1984 | 0 | 0 | 0 | 34 |
| Total | 5 | 0 | 0 | 110 |


Scotland