Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 1985 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 5 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 1 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 12 |
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 6 |
| Total | - | 0 | 0 | 0 | 18 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 3 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 18 |
| 1985 | 1 | 0 | 0 | 9 |
| Total | 1 | 0 | 0 | 27 |


Australia