Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1992/93 | Heidelberg United FC | 1 | 0 | 0 | 3 |
| 1993/94 | Heidelberg United FC | 2 | 0 | 0 | 2 |
| Total | - | 3 | 0 | 0 | 5 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1992/93 | Heidelberg United FC | 4 | 0 | 0 | 14 |
| 1993/94 | Heidelberg United FC | 6 | 0 | 0 | 24 |
| 1994/95 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| Total | - | 10 | 0 | 0 | 41 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1992/93 | Heidelberg United FC | 1 | 0 | 0 | 4 |
| 1993/94 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1994/95 | Heidelberg United FC | 4 | 0 | 0 | 5 |
| Total | - | 5 | 0 | 0 | 11 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1992/93 | 6 | 0 | 0 | 21 |
| 1993/94 | 8 | 0 | 0 | 28 |
| 1994/95 | 4 | 0 | 0 | 8 |
| Total | 18 | 0 | 0 | 57 |


Australia