Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1996 | Heidelberg United FC | 1 | 0 | 0 | 5 |
| Total | - | 1 | 0 | 0 | 5 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1996 | Heidelberg United FC | 1 | 0 | 0 | 20 |
| 1997 | Heidelberg United FC | 4 | 0 | 0 | 24 |
| 1998 | Heidelberg United FC | 0 | 0 | 0 | 20 |
| Total | - | 5 | 0 | 0 | 64 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1996 | 2 | 0 | 0 | 25 |
| 1997 | 4 | 0 | 0 | 24 |
| 1998 | 0 | 0 | 0 | 20 |
| Total | 6 | 0 | 0 | 69 |

Australia