Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 2 | 0 | 0 | 4 |
| Total | - | 2 | 0 | 0 | 4 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2008 | Heidelberg United FC | 0 | 0 | 0 | 15 |
| 2004 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 2003 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 19 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2008 | 0 | 0 | 0 | 15 |
| 2004 | 2 | 0 | 0 | 8 |
| 2003 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 23 |

Australia