Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 0 | 0 | 4 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 1 | 0 | 0 | 19 |
| 2006 | Heidelberg United FC | 2 | 0 | 0 | 24 |
| Total | - | 3 | 0 | 0 | 43 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2004 | 1 | 0 | 0 | 23 |
| 2006 | 2 | 0 | 0 | 24 |
| Total | 3 | 0 | 0 | 47 |

Albania