League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2008 | Heidelberg United FC | 5 | 0 | 0 | 27 |
| 2009 | Heidelberg United FC | 4 | 0 | 0 | 19 |
| 2010 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| 2011 | Heidelberg United FC | 1 | 0 | 0 | 9 |
| Total | - | 10 | 0 | 0 | 60 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2008 | 5 | 0 | 0 | 27 |
| 2009 | 4 | 0 | 0 | 19 |
| 2010 | 0 | 0 | 0 | 5 |
| 2011 | 1 | 0 | 0 | 9 |
| Total | 10 | 0 | 0 | 60 |

Australia