Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1996 | Heidelberg United FC | 0 | 0 | 0 | 7 |
| Total | - | 0 | 0 | 0 | 7 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1996 | Heidelberg United FC | 0 | 0 | 0 | 28 |
| 1997 | Heidelberg United FC | 0 | 0 | 0 | 25 |
| Total | - | 0 | 0 | 0 | 53 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1996 | 0 | 0 | 0 | 35 |
| 1997 | 0 | 0 | 0 | 25 |
| Total | 0 | 0 | 0 | 60 |

Australia