Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1987 | Heidelberg United FC | 2 | 0 | 0 | 5 |
| Total | - | 2 | 0 | 0 | 5 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1986 | Heidelberg United FC | 7 | 0 | 0 | 13 |
| 1987 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 7 | 0 | 0 | 14 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1986 | 7 | 0 | 0 | 13 |
| 1987 | 2 | 0 | 0 | 6 |
| Total | 9 | 0 | 0 | 19 |

Australia