Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2018 | Heidelberg United FC | 1 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 1 | 0 | 0 | 2 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2018 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 4 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2018 | Heidelberg United FC | 1 | 1 | 0 | 2 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 3 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 7 |
| 2018 | Heidelberg United FC | 6 | 2 | 0 | 20 |
| 2019 | Heidelberg United FC | 2 | 0 | 0 | 13 |
| Total | - | 8 | 2 | 0 | 40 |
NPL Final Series
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2018 | Heidelberg United FC | 1 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 1 | 0 | 0 | 1 |
| Total | - | 2 | 0 | 0 | 4 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 12 |
| 2018 | 10 | 3 | 0 | 26 |
| 2019 | 3 | 0 | 0 | 15 |
| Total | 13 | 3 | 0 | 53 |


Australia