League - Women
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2005 | Heidelberg United FC (W) | 0 | 0 | 0 | 20 |
| 2006 | Heidelberg United FC (W) | 0 | 0 | 0 | 23 |
| 2007 | Heidelberg United FC (W) | 5 | 0 | 0 | 22 |
| 2008 | Heidelberg United FC (W) | 1 | 0 | 0 | 22 |
| 2010 | Heidelberg United FC (W) | 0 | 0 | 0 | 15 |
| 2011 | Heidelberg United FC (W) | 0 | 0 | 0 | 14 |
| Total | - | 6 | 0 | 0 | 116 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2005 | 0 | 0 | 0 | 20 |
| 2006 | 0 | 0 | 0 | 23 |
| 2007 | 5 | 0 | 0 | 22 |
| 2008 | 1 | 0 | 0 | 22 |
| 2010 | 0 | 0 | 0 | 15 |
| 2011 | 0 | 0 | 0 | 14 |
| Total | 6 | 0 | 0 | 116 |

Australia